# 101 TTRPG Systems — Crunch Rating (Rubric V2, BOTH-harmonized, 4 Nov 2026)

Every distinct resolution procedure in a game's core book = 1 point. TOTAL = all procedures; MINIMUM = essential only. A procedure both the GM and players run (combat, saves, the core roll) counts once on each side, so GM_total + player_total = total. Individual spells/skills/feats/class options are NOT counted (they scale past the core book). Popularity_rank is an estimate from industry signals; score_confidence flags how firm each row is.

| Game | Year | Total | Min | GM | Player | Conf | Pop |
|---|---|---|---|---|---|---|---|
| ACKS II | 2024 | 686 | 345 | 307 | 379 | medium | 80 |
| Burning Wheel Gold Edition | 2011 | 566 | 264 | 152 | 414 | medium-high | 68 |
| GURPS Basic Set: Characters | 2004 | 292 | 105 | 38 | 254 | medium | 29 |
| Mutants & Masterminds 3e (Hero's Handbook Deluxe) | 2011 | 252 | 80 | 100 | 152 | medium-high | 45 |
| Champions Complete (Hero System 6e) | 2012 | 247 | 156 | 95 | 152 | medium | 81 |
| Shadowrun, Sixth World Edition | 2019 | 233 | 194 | 97 | 136 | medium-high | 30 |
| Traveller: Explorer's Edition | 2021 | 225 | 209 | 65 | 160 | medium-high | 47 |
| Pendragon 6e | 2024 | 215 | 213 | 91 | 124 | medium | 69 |
| Castles & Crusades (PHB + CKG, 2024 5th printing) | 2024 | 210 | 91 | 99 | 111 | high | 71 |
| D&D 5.5e | 2024 | 199 | 97 | 100 | 99 | medium | 2 |
| Cyberpunk RED | 2020 | 193 | 155 | 67 | 126 | medium | 7 |
| Rolemaster Unified | 2023 | 192 | 85 | 53 | 139 | medium | 87 |
| Stars Without Number: Revised (Deluxe) | ~2017 | 192 | 110 | 80 | 112 | medium | 51 |
| Starfinder 2e | 2025 | 188 | 49 | 66 | 122 | medium | 16 |
| Cyberpunk 2020 (2nd Edition) | 1990 | 187 | 170 | 47 | 140 | medium-high | 65 |
| Pathfinder 1e | 2009 | 182 | 114 | 63 | 119 | medium | 11 |
| Pathfinder 2e | 2019 | 182 | 139 | 54 | 128 | medium | 3 |
| Curseborne | 2024 | 181 | 87 | 69 | 112 | medium-high | 72 |
| RuneQuest II | 2010 | 172 | 85 | 79 | 93 | low-medium | 84 |
| Call of Cthulhu 7e | 2014 | 166 | 117 | 54 | 112 | low-medium | 4 |
| GURPS | 2004 | 163 | 145 | 49 | 114 | medium-low | 28 |
| HYPERBOREA 3e | 2022 | 158 | 65 | 59 | 99 | medium | 77 |
| World of Darkness (2004) | 2004 | 152 | 116 | 62 | 90 | high | 39 |
| Apocalypse World (2e) | 2016 | 145 | 136 | 68 | 77 | high | 62 |
| Warhammer Fantasy Roleplay (4th Edition) | 2018 | 142 | 130 | 59 | 83 | medium | 25 |
| Sword World 2.5 | ~2018 | 140 | 49 | 41 | 99 | medium-high | 13 |
| Draw Steel | 2025 | 140 | 71 | 41 | 99 | low-medium | 19 |
| Alien RPG (Evolved Edition) | 2025 | 138 | 123 | 66 | 72 | medium | 26 |
| Exalted 3rd Edition | 2016 | 138 | 90 | 54 | 84 | medium | 40 |
| Dungeon Crawl Classics | 2012 | 131 | 94 | 51 | 80 | high | 42 |
| Alien RPG | 2019 | 129 | 126 | 58 | 71 | medium-high | 34 |
| D&D 5e (2014) | 2014 | 125 | 65 | 54 | 71 | medium-high | 1 |
| At the Gates | ~2023 | 125 | 25 | 52 | 73 | low-medium | 94 |
| Warhammer 40,000 Roleplay: Wrath & Glory | 2020 | 123 | 118 | 51 | 72 | medium-high | 55 |
| Lord of the Rings 5e | 2022 | 122 | 83 | 56 | 66 | medium | 57 |
| Warhammer 40,000 Roleplay: Imperium Maledictum | 2022 | 122 | 89 | 41 | 81 | medium-high | 56 |
| Delta Green | 2018 | 121 | 89 | 37 | 84 | medium | 20 |
| Serenity RPG | 2005 | 120 | 71 | 46 | 74 | medium-high | 93 |
| Dolmenwood | 2024 | 119 | 110 | 31 | 88 | medium-high | 41 |
| D&D 3.5 | 2003 | 118 | 62 | 50 | 68 | medium | 36 |
| 13th Age | 2013 | 118 | 96 | 50 | 68 | medium-high | 66 |
| Root: The RPG | 2022 | 116 | 98 | 50 | 66 | medium | 52 |
| Vampire: The Masquerade 5e | 2018 | 115 | 58 | 46 | 69 | medium | 6 |
| Fallout: The Roleplaying Game | 2021 | 113 | 71 | 47 | 66 | medium | 27 |
| Coriolis: The Third Horizon | ~2017 | 112 | 70 | 47 | 65 | medium-high | 67 |
| Invincible: Superhero Roleplaying | 2026 | 106 | 97 | 49 | 57 | medium-high | 90 |
| Land of Eem | 2023 | 104 | 69 | 43 | 61 | low-medium | 78 |
| Dragonbane | 2023 | 103 | 81 | 36 | 67 | medium | 23 |
| The One Ring 2e | 2021 | 103 | 98 | 31 | 72 | high | 35 |
| Star Wars: Edge of the Empire | 2013 | 102 | 98 | 19 | 83 | medium-high | 21 |
| Mothership 1e | 2024 | 99 | 47 | 31 | 68 | high | 15 |
| Riftbreakers (2nd Edition) | ~2023 | 99 | 79 | 45 | 54 | medium-high | 96 |
| Blades in the Dark | 2017 | 98 | 82 | 13 | 85 | medium | 8 |
| Dungeon World | 2012 | 96 | 93 | 32 | 64 | high | 22 |
| Candela Obscura | 2023 | 95 | 95 | 5 | 90 | high | 38 |
| D&D 4e | 2008 | 93 | 73 | 39 | 54 | medium-high | 85 |
| OSE Advanced Fantasy | ~2019 | 93 | 54 | 46 | 47 | medium | 46 |
| Vagabond (v3 Alpha) | ~2024 | 93 | 78 | 38 | 55 | medium | 91 |
| Savage Worlds (SWADE) | 2018 | 91 | 42 | 43 | 48 | medium | 9 |
| Fabula Ultima | 2022 | 87 | 42 | 36 | 51 | medium | 18 |
| Worlds Without Number | 2021 | 87 | 53 | 24 | 63 | medium-high | 58 |
| Lancer | 2019 | 87 | 65 | 40 | 47 | medium-high | 14 |
| Clockworld | ~2025 | 86 | 78 | 34 | 52 | low-medium | 99 |
| OSRIC (3.0) | ~2026 | 85 | 58 | 37 | 48 | medium | 95 |
| D&D Basic/Expert (B/X, 1981) | 1981 | 83 | 57 | 39 | 44 | medium | 86 |
| OSE Classic (B/X) | 2019 | 82 | 51 | 46 | 36 | medium-high | 54 |
| Baptism of Fire | ~2024 | 80 | 50 | 38 | 42 | medium | 100 |
| Nimble | 2024 | 79 | 57 | 24 | 55 | medium-high | 64 |
| Grimwild | 2024 | 78 | 47 | 32 | 46 | high | 63 |
| Broken Worlds | ~2020 | 78 | 72 | 14 | 64 | medium-high | 79 |
| Dragonslayer | 2024 | 78 | 58 | 42 | 36 | medium | 97 |
| AD&D 2e | 1989 | 77 | 47 | 32 | 45 | medium | 83 |
| AD&D 1e | 1979 | 74 | 50 | 35 | 39 | high | 82 |
| Ironsworn | 2018 | 74 | 59 | 33 | 41 | high | 37 |
| Vaesen | 2020 | 65 | 62 | 28 | 37 | high | 43 |
| Marvel Multiverse Role-Playing Game | 2023 | 64 | 55 | 32 | 32 | medium-high | 32 |
| Cosmere RPG | 2025 | 62 | 49 | 25 | 37 | medium | 10 |
| Forbidden Lands | 2018 | 61 | 44 | 29 | 32 | medium-high | 44 |
| Swyvers | ~2024 | 61 | 33 | 33 | 28 | medium-high | 88 |
| Knave 2e | 2023 | 59 | 51 | 27 | 32 | medium | 50 |
| Scarlet Heroes | 2015 | 58 | 37 | 26 | 32 | medium-high | 76 |
| City of Mist | ~2017 | 57 | 46 | 24 | 33 | medium-high | 33 |
| Cairn 2e | 2024 | 53 | 49 | 19 | 34 | medium | 48 |
| Shadowdark | 2023 | 53 | 50 | 23 | 30 | medium | 12 |
| Swords & Wizardry | 2023 | 51 | 46 | 22 | 29 | medium-high | 74 |
| The D6 System | 1996 | 50 | 34 | 23 | 27 | medium | 92 |
| Fate | 2013 | 49 | 47 | 16 | 33 | medium-high | 53 |
| Rifts: Ultimate Edition | 2005 | 43 | 29 | 16 | 27 | medium | 75 |
| Dweomerdark | ~2025 | 42 | 37 | 20 | 22 | medium-high | 101 |
| Legend in the Mist | 2025 | 40 | 34 | 21 | 19 | medium-high | 61 |
| Heart: The City Beneath | 2020 | 37 | 32 | 15 | 22 | medium-high | 59 |
| Into the Odd Remastered | 2019 | 34 | 26 | 12 | 22 | high | 73 |
| Monster of the Week (Revised) | 2015 | 33 | 32 | 16 | 17 | medium | 17 |
| Mausritter | 2023 | 29 | 26 | 13 | 16 | medium | 49 |
| Maze Rats (Revised) | ~2020 | 29 | 19 | 16 | 13 | medium-high | 89 |
| NoteQuest | ~2021 | 26 | 26 | 18 | 8 | medium-high | 98 |
| Daggerheart | 2025 | 25 | 22 | 11 | 14 | medium | 5 |
| Mörk Borg | 2020 | 23 | 21 | 6 | 17 | medium | 24 |
| FFXIV TTRPG | 2024 | 21 | 19 | 9 | 12 | medium-high | 70 |
| Numenera | 2013 | 19 | 18 | 5 | 14 | medium-high | 60 |
| Cypher System | ~2019 | 18 | 13 | 6 | 12 | medium | 31 |
